Sensor Model / Map: 3150TL

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.00 | 53.97 | 7.68 | 51.48 | 14.52 | 0.230 | 0.330 | 156 | 0.230 | 0.330 | 44 | 6864 | 9.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 508.0 | 1370.8 | 195.1 | 1307.6 | 368.8 | 5.8 | 8.4 | 156 | 5.8 | 8.4 | 44 | 6864 | 1.4 |
Pressure Ranges
| psi | 125 |
| kPa | 862 |






