Sensor Model / Map: 3150E

| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Length | Width | Height | Pitch | Pitch | No. of | |||||
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (sensel per in.2) | |||
| 20.37 | 19.65 | 4.60 | 17.16 | 14.52 | 0.230 | 0.330 | 52 | 0.230 | 0.330 | 44 | 2288 | 9.2 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (sensel per cm2) | |||
| 517.4 | 499.1 | 116.8 | 435.9 | 368.8 | 5.8 | 8.4 | 52 | 5.8 | 8.4 | 44 | 2288 | 1.4 |
Pressure Ranges
| psi | 125 |
| kPa | 862 |







