Sensor Model / Map: 3005E
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 19.90 | 16.15 | 12.00 | 6.20 | 15.60 | 0.100 | 0.200 | 31 | 0.100 | 0.200 | 78 | 1848 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 505.5 | 410.2 | 304.8 | 157.5 | 396.2 | 2.5 | 5.1 | 31 | 2.5 | 5.1 | 78 | 1848 | 3.9 |
Total thickness in sensing region is 0.007in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.