Sensor Model / Map: 3000E
| Overall | Overall | Tab | Matrix | Matrix | Columns | Rows | Total | Resolution |
|---|
| Length | Width | Length | Width | Height | | Pitch | | | Pitch | | No. of | |
|---|
| L | W | A | MW | MH | CW | CS | Qty. | RW | RS | Qty. | Sensels | Sensel Density |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | | (in.) | (in.) | | | (sensel per in.2) |
| 12.88 | 12.35 | 7.19 | 4.20 | 12.00 | 0.100 | 0.200 | 21 | 0.100 | 0.200 | 60 | 954 | 25.0 |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | | (mm) | (mm) | | | (sensel per cm2) |
| 327.1 | 313.7 | 182.6 | 106.7 | 304.8 | 2.5 | 5.1 | 21 | 2.5 | 5.1 | 60 | 954 | 3.9 |
Total thickness in sensing region is 0.007in. (0.2mm) as opposed to the standard 0.004in. (0.1mm). Thinner construction may be available.